Strategy Tester Report
MR-FOR-PARTNER-Auto
Pepperstone-Edge11 (Build 1320)
Symbol | EURUSD (Euro vs US Dollar) | ||||||||
Period | 15 Minutes (M15) 2020.12.01 00:00 - 2021.01.15 00:00 (2020.12.01 - 2021.01.15) | ||||||||
Model | Control points (a very crude method, the results must not be considered) | ||||||||
Parameters | thfx_snowball_slipter_1="====| M R - Auto |===="; MG_Buy=91872; MG_Sell=91873; RatioMode=1; BB_Period=55; MA_Mode=1; BB_SD=2; DepositMoney=30; SelectMode=2; | ||||||||
Bars in test | 3977 | Ticks modelled | 106197 | Modelling quality | n/a | ||||
Mismatched charts errors | 7 | ||||||||
Initial deposit | 500.00 | Spread | Current (1) | ||||||
Total net profit | 525.27 | Gross profit | 585.04 | Gross loss | -59.76 | ||||
Profit factor | 9.79 | Expected payoff | 4.41 | ||||||
Absolute drawdown | 120.71 | Maximal drawdown | 135.29 (26.29%) | Relative drawdown | 26.29% (135.29) | ||||
Total trades | 119 | Short positions (won %) | 72 (63.89%) | Long positions (won %) | 47 (87.23%) | ||||
Profit trades (% of total) | 87 (73.11%) | Loss trades (% of total) | 32 (26.89%) | ||||||
Largest | profit trade | 31.71 | loss trade | -10.91 | |||||
Average | profit trade | 6.72 | loss trade | -1.87 | |||||
Maximum | consecutive wins (profit in money) | 19 (126.53) | consecutive losses (loss in money) | 7 (-0.63) | |||||
Maximal | consecutive profit (count of wins) | 126.53 (19) | consecutive loss (count of losses) | -18.73 (3) | |||||
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2020.12.01 09:45 | sell | 1 | 0.01 | 1.19711 | 0.00000 | 0.00000 | ||
2 | 2020.12.01 10:33 | sell | 2 | 0.02 | 1.19767 | 0.00000 | 0.00000 | ||
3 | 2020.12.01 10:37 | sell | 3 | 0.04 | 1.19827 | 0.00000 | 0.00000 | ||
4 | 2020.12.01 13:18 | close | 1 | 0.01 | 1.19615 | 0.00000 | 0.00000 | 0.88 | 500.88 |
5 | 2020.12.01 13:18 | close | 3 | 0.04 | 1.19615 | 0.00000 | 0.00000 | 8.18 | 509.06 |
6 | 2020.12.01 13:18 | close | 2 | 0.02 | 1.19615 | 0.00000 | 0.00000 | 2.89 | 511.95 |
7 | 2020.12.01 17:30 | sell | 4 | 0.01 | 1.20154 | 0.00000 | 0.00000 | ||
8 | 2020.12.01 17:43 | sell | 5 | 0.02 | 1.20284 | 0.00000 | 0.00000 | ||
9 | 2020.12.01 17:48 | sell | 6 | 0.04 | 1.20357 | 0.00000 | 0.00000 | ||
10 | 2020.12.01 18:07 | sell | 7 | 0.07 | 1.20442 | 0.00000 | 0.00000 | ||
11 | 2020.12.01 22:35 | sell | 8 | 0.09 | 1.20546 | 0.00000 | 0.00000 | ||
12 | 2020.12.01 22:51 | sell | 9 | 0.11 | 1.20678 | 0.00000 | 0.00000 | ||
13 | 2020.12.02 05:52 | sell | 10 | 0.14 | 1.20825 | 0.00000 | 0.00000 | ||
14 | 2020.12.02 10:13 | close | 4 | 0.01 | 1.20591 | 0.00000 | 0.00000 | -4.44 | 507.51 |
15 | 2020.12.02 10:13 | close | 6 | 0.04 | 1.20591 | 0.00000 | 0.00000 | -9.63 | 497.88 |
16 | 2020.12.02 10:13 | close | 8 | 0.09 | 1.20591 | 0.00000 | 0.00000 | -4.66 | 493.22 |
17 | 2020.12.02 10:13 | close | 10 | 0.14 | 1.20591 | 0.00000 | 0.00000 | 31.71 | 524.93 |
18 | 2020.12.02 10:13 | close | 5 | 0.02 | 1.20591 | 0.00000 | 0.00000 | -6.27 | 518.65 |
19 | 2020.12.02 10:13 | close | 9 | 0.11 | 1.20591 | 0.00000 | 0.00000 | 8.82 | 527.48 |
20 | 2020.12.02 10:13 | close | 7 | 0.07 | 1.20591 | 0.00000 | 0.00000 | -10.91 | 516.57 |
21 | 2020.12.03 10:15 | sell | 11 | 0.01 | 1.21340 | 0.00000 | 0.00000 | ||
22 | 2020.12.03 11:08 | close | 11 | 0.01 | 1.21099 | 0.00000 | 0.00000 | 2.33 | 518.90 |
23 | 2020.12.03 14:45 | sell | 12 | 0.01 | 1.21425 | 0.00000 | 0.00000 | ||
24 | 2020.12.03 14:56 | sell | 13 | 0.02 | 1.21560 | 0.00000 | 0.00000 | ||
25 | 2020.12.03 16:13 | sell | 14 | 0.04 | 1.21654 | 0.00000 | 0.00000 | ||
26 | 2020.12.03 17:18 | sell | 15 | 0.07 | 1.21726 | 0.00000 | 0.00000 | ||
27 | 2020.12.03 20:12 | close | 12 | 0.01 | 1.21350 | 0.00000 | 0.00000 | 0.67 | 519.57 |
28 | 2020.12.03 20:12 | close | 14 | 0.04 | 1.21350 | 0.00000 | 0.00000 | 11.86 | 531.43 |
29 | 2020.12.03 20:12 | close | 13 | 0.02 | 1.21350 | 0.00000 | 0.00000 | 4.05 | 535.48 |
30 | 2020.12.03 20:12 | close | 15 | 0.07 | 1.21350 | 0.00000 | 0.00000 | 25.79 | 561.27 |
31 | 2020.12.04 23:45 | buy | 16 | 0.01 | 1.21119 | 0.00000 | 0.00000 | ||
32 | 2020.12.07 03:58 | close | 16 | 0.01 | 1.21361 | 0.00000 | 0.00000 | 2.29 | 563.56 |
33 | 2020.12.07 10:15 | buy | 17 | 0.01 | 1.21079 | 0.00000 | 0.00000 | ||
34 | 2020.12.07 10:28 | buy | 18 | 0.02 | 1.20966 | 0.00000 | 0.00000 | ||
35 | 2020.12.07 11:03 | buy | 19 | 0.04 | 1.20891 | 0.00000 | 0.00000 | ||
36 | 2020.12.07 11:13 | buy | 20 | 0.07 | 1.20815 | 0.00000 | 0.00000 | ||
37 | 2020.12.07 14:58 | close | 17 | 0.01 | 1.21195 | 0.00000 | 0.00000 | 1.08 | 564.64 |
38 | 2020.12.07 14:58 | close | 19 | 0.04 | 1.21195 | 0.00000 | 0.00000 | 11.86 | 576.50 |
39 | 2020.12.07 14:58 | close | 18 | 0.02 | 1.21195 | 0.00000 | 0.00000 | 4.43 | 580.93 |
40 | 2020.12.07 14:58 | close | 20 | 0.07 | 1.21195 | 0.00000 | 0.00000 | 26.07 | 607.00 |
41 | 2020.12.07 16:45 | sell | 21 | 0.01 | 1.21613 | 0.00000 | 0.00000 | ||
42 | 2020.12.07 20:02 | close | 21 | 0.01 | 1.21276 | 0.00000 | 0.00000 | 3.29 | 610.29 |
43 | 2020.12.08 10:15 | buy | 22 | 0.01 | 1.20981 | 0.00000 | 0.00000 | ||
44 | 2020.12.08 10:32 | close | 22 | 0.01 | 1.21150 | 0.00000 | 0.00000 | 1.61 | 611.90 |
45 | 2020.12.09 06:15 | sell | 23 | 0.01 | 1.21256 | 0.00000 | 0.00000 | ||
46 | 2020.12.09 08:06 | sell | 24 | 0.02 | 1.21364 | 0.00000 | 0.00000 | ||
47 | 2020.12.09 08:22 | sell | 25 | 0.04 | 1.21444 | 0.00000 | 0.00000 | ||
48 | 2020.12.09 11:28 | close | 23 | 0.01 | 1.21222 | 0.00000 | 0.00000 | 0.26 | 612.16 |
49 | 2020.12.09 11:28 | close | 25 | 0.04 | 1.21222 | 0.00000 | 0.00000 | 8.58 | 620.74 |
50 | 2020.12.09 11:28 | close | 24 | 0.02 | 1.21222 | 0.00000 | 0.00000 | 2.69 | 623.43 |
51 | 2020.12.09 18:15 | buy | 26 | 0.01 | 1.20775 | 0.00000 | 0.00000 | ||
52 | 2020.12.09 19:17 | buy | 27 | 0.02 | 1.20667 | 0.00000 | 0.00000 | ||
53 | 2020.12.09 19:33 | buy | 28 | 0.04 | 1.20589 | 0.00000 | 0.00000 | ||
54 | 2020.12.10 04:22 | close | 26 | 0.01 | 1.20873 | 0.00000 | 0.00000 | 0.76 | 624.20 |
55 | 2020.12.10 04:22 | close | 28 | 0.04 | 1.20873 | 0.00000 | 0.00000 | 10.52 | 634.71 |
56 | 2020.12.10 04:22 | close | 27 | 0.02 | 1.20873 | 0.00000 | 0.00000 | 3.70 | 638.41 |
57 | 2020.12.10 06:30 | sell | 29 | 0.01 | 1.20981 | 0.00000 | 0.00000 | ||
58 | 2020.12.10 08:42 | close | 29 | 0.01 | 1.20898 | 0.00000 | 0.00000 | 0.75 | 639.16 |
59 | 2020.12.10 15:45 | sell | 30 | 0.01 | 1.21314 | 0.00000 | 0.00000 | ||
60 | 2020.12.10 16:48 | sell | 31 | 0.02 | 1.21405 | 0.00000 | 0.00000 | ||
61 | 2020.12.10 16:56 | sell | 32 | 0.04 | 1.21482 | 0.00000 | 0.00000 | ||
62 | 2020.12.10 17:02 | sell | 33 | 0.07 | 1.21559 | 0.00000 | 0.00000 | ||
63 | 2020.12.11 09:33 | close | 30 | 0.01 | 1.21428 | 0.00000 | 0.00000 | -1.21 | 637.95 |
64 | 2020.12.11 09:33 | close | 32 | 0.04 | 1.21428 | 0.00000 | 0.00000 | 1.89 | 639.84 |
65 | 2020.12.11 09:33 | close | 31 | 0.02 | 1.21428 | 0.00000 | 0.00000 | -0.59 | 639.25 |
66 | 2020.12.11 09:33 | close | 33 | 0.07 | 1.21428 | 0.00000 | 0.00000 | 8.69 | 647.94 |
67 | 2020.12.11 10:30 | buy | 34 | 0.01 | 1.21200 | 0.00000 | 0.00000 | ||
68 | 2020.12.11 13:43 | buy | 35 | 0.02 | 1.21104 | 0.00000 | 0.00000 | ||
69 | 2020.12.11 16:22 | close | 34 | 0.01 | 1.21318 | 0.00000 | 0.00000 | 1.10 | 649.04 |
70 | 2020.12.11 16:22 | close | 35 | 0.02 | 1.21318 | 0.00000 | 0.00000 | 4.13 | 653.17 |
71 | 2020.12.14 09:45 | sell | 36 | 0.01 | 1.21527 | 0.00000 | 0.00000 | ||
72 | 2020.12.14 14:35 | sell | 37 | 0.02 | 1.21618 | 0.00000 | 0.00000 | ||
73 | 2020.12.14 14:38 | sell | 38 | 0.04 | 1.21709 | 0.00000 | 0.00000 | ||
74 | 2020.12.14 17:08 | close | 36 | 0.01 | 1.21479 | 0.00000 | 0.00000 | 0.40 | 653.57 |
75 | 2020.12.14 17:08 | close | 38 | 0.04 | 1.21479 | 0.00000 | 0.00000 | 8.90 | 662.47 |
76 | 2020.12.14 17:08 | close | 37 | 0.02 | 1.21479 | 0.00000 | 0.00000 | 2.63 | 665.10 |
77 | 2020.12.15 15:00 | buy | 39 | 0.01 | 1.21253 | 0.00000 | 0.00000 | ||
78 | 2020.12.15 16:18 | close | 39 | 0.01 | 1.21506 | 0.00000 | 0.00000 | 2.45 | 667.55 |
79 | 2020.12.16 10:45 | sell | 40 | 0.01 | 1.21984 | 0.00000 | 0.00000 | ||
80 | 2020.12.16 10:52 | sell | 41 | 0.02 | 1.22091 | 0.00000 | 0.00000 | ||
81 | 2020.12.16 18:13 | close | 40 | 0.01 | 1.21804 | 0.00000 | 0.00000 | 1.72 | 669.27 |
82 | 2020.12.16 18:13 | close | 41 | 0.02 | 1.21804 | 0.00000 | 0.00000 | 5.59 | 674.86 |
83 | 2020.12.16 21:30 | buy | 42 | 0.01 | 1.21411 | 0.00000 | 0.00000 | ||
84 | 2020.12.16 22:03 | close | 42 | 0.01 | 1.21757 | 0.00000 | 0.00000 | 3.38 | 678.24 |
85 | 2020.12.17 06:30 | sell | 43 | 0.01 | 1.22282 | 0.00000 | 0.00000 | ||
86 | 2020.12.17 09:51 | sell | 44 | 0.02 | 1.22374 | 0.00000 | 0.00000 | ||
87 | 2020.12.17 14:55 | sell | 45 | 0.04 | 1.22451 | 0.00000 | 0.00000 | ||
88 | 2020.12.17 15:27 | sell | 46 | 0.07 | 1.22531 | 0.00000 | 0.00000 | ||
89 | 2020.12.17 19:08 | sell | 47 | 0.09 | 1.22651 | 0.00000 | 0.00000 | ||
90 | 2020.12.18 02:44 | close | 43 | 0.01 | 1.22529 | 0.00000 | 0.00000 | -2.54 | 675.70 |
91 | 2020.12.18 02:44 | close | 45 | 0.04 | 1.22529 | 0.00000 | 0.00000 | -3.39 | 672.31 |
92 | 2020.12.18 02:44 | close | 47 | 0.09 | 1.22529 | 0.00000 | 0.00000 | 10.37 | 682.67 |
93 | 2020.12.18 02:44 | close | 44 | 0.02 | 1.22529 | 0.00000 | 0.00000 | -3.23 | 679.44 |
94 | 2020.12.18 02:44 | close | 46 | 0.07 | 1.22529 | 0.00000 | 0.00000 | -0.34 | 679.10 |
95 | 2020.12.18 06:45 | buy | 48 | 0.01 | 1.22414 | 0.00000 | 0.00000 | ||
96 | 2020.12.18 08:36 | close | 48 | 0.01 | 1.22511 | 0.00000 | 0.00000 | 0.89 | 679.99 |
97 | 2020.12.21 02:15 | buy | 49 | 0.01 | 1.22104 | 0.00000 | 0.00000 | ||
98 | 2020.12.21 04:28 | buy | 50 | 0.02 | 1.22015 | 0.00000 | 0.00000 | ||
99 | 2020.12.21 04:38 | buy | 51 | 0.04 | 1.21929 | 0.00000 | 0.00000 | ||
100 | 2020.12.21 04:42 | buy | 52 | 0.07 | 1.21830 | 0.00000 | 0.00000 | ||
101 | 2020.12.21 09:38 | buy | 53 | 0.09 | 1.21715 | 0.00000 | 0.00000 | ||
102 | 2020.12.21 10:33 | close | 49 | 0.01 | 1.22061 | 0.00000 | 0.00000 | -0.51 | 679.48 |
103 | 2020.12.21 10:33 | close | 51 | 0.04 | 1.22061 | 0.00000 | 0.00000 | 4.98 | 684.46 |
104 | 2020.12.21 10:33 | close | 53 | 0.09 | 1.22061 | 0.00000 | 0.00000 | 30.46 | 714.92 |
105 | 2020.12.21 10:33 | close | 50 | 0.02 | 1.22061 | 0.00000 | 0.00000 | 0.77 | 715.69 |
106 | 2020.12.21 10:33 | close | 52 | 0.07 | 1.22061 | 0.00000 | 0.00000 | 15.64 | 731.33 |
107 | 2020.12.21 12:30 | buy | 54 | 0.01 | 1.21342 | 0.00000 | 0.00000 | ||
108 | 2020.12.21 15:27 | close | 54 | 0.01 | 1.21902 | 0.00000 | 0.00000 | 5.52 | 736.85 |
109 | 2020.12.22 18:00 | buy | 55 | 0.01 | 1.21734 | 0.00000 | 0.00000 | ||
110 | 2020.12.22 18:03 | buy | 56 | 0.02 | 1.21608 | 0.00000 | 0.00000 | ||
111 | 2020.12.22 22:23 | buy | 57 | 0.04 | 1.21524 | 0.00000 | 0.00000 | ||
112 | 2020.12.23 01:51 | close | 55 | 0.01 | 1.21849 | 0.00000 | 0.00000 | 1.02 | 737.88 |
113 | 2020.12.23 01:51 | close | 57 | 0.04 | 1.21849 | 0.00000 | 0.00000 | 12.52 | 750.40 |
114 | 2020.12.23 01:51 | close | 56 | 0.02 | 1.21849 | 0.00000 | 0.00000 | 4.58 | 754.98 |
115 | 2020.12.28 01:30 | sell | 58 | 0.01 | 1.22051 | 0.00000 | 0.00000 | ||
116 | 2020.12.28 02:08 | close | 58 | 0.01 | 1.21847 | 0.00000 | 0.00000 | 1.96 | 756.94 |
117 | 2020.12.28 02:08 | sell | 59 | 0.01 | 1.21873 | 0.00000 | 0.00000 | ||
118 | 2020.12.28 02:08 | close | 59 | 0.01 | 1.21874 | 0.00000 | 0.00000 | -0.09 | 756.85 |
119 | 2020.12.28 02:09 | sell | 60 | 0.01 | 1.21860 | 0.00000 | 0.00000 | ||
120 | 2020.12.28 02:09 | close | 60 | 0.01 | 1.21861 | 0.00000 | 0.00000 | -0.09 | 756.76 |
121 | 2020.12.28 02:09 | sell | 61 | 0.01 | 1.21901 | 0.00000 | 0.00000 | ||
122 | 2020.12.28 02:10 | close | 61 | 0.01 | 1.21888 | 0.00000 | 0.00000 | 0.05 | 756.81 |
123 | 2020.12.28 02:10 | sell | 62 | 0.01 | 1.21844 | 0.00000 | 0.00000 | ||
124 | 2020.12.28 02:10 | close | 62 | 0.01 | 1.21845 | 0.00000 | 0.00000 | -0.09 | 756.72 |
125 | 2020.12.28 02:10 | sell | 63 | 0.01 | 1.21850 | 0.00000 | 0.00000 | ||
126 | 2020.12.28 02:10 | close | 63 | 0.01 | 1.21851 | 0.00000 | 0.00000 | -0.09 | 756.63 |
127 | 2020.12.28 02:11 | sell | 64 | 0.01 | 1.21839 | 0.00000 | 0.00000 | ||
128 | 2020.12.28 02:11 | close | 64 | 0.01 | 1.21840 | 0.00000 | 0.00000 | -0.09 | 756.54 |
129 | 2020.12.28 02:11 | sell | 65 | 0.01 | 1.21865 | 0.00000 | 0.00000 | ||
130 | 2020.12.28 02:11 | close | 65 | 0.01 | 1.21866 | 0.00000 | 0.00000 | -0.09 | 756.45 |
131 | 2020.12.28 02:12 | sell | 66 | 0.01 | 1.21860 | 0.00000 | 0.00000 | ||
132 | 2020.12.28 02:12 | close | 66 | 0.01 | 1.21861 | 0.00000 | 0.00000 | -0.09 | 756.36 |
133 | 2020.12.28 02:12 | sell | 67 | 0.01 | 1.21881 | 0.00000 | 0.00000 | ||
134 | 2020.12.28 02:12 | close | 67 | 0.01 | 1.21882 | 0.00000 | 0.00000 | -0.09 | 756.27 |
135 | 2020.12.28 02:12 | sell | 68 | 0.01 | 1.21876 | 0.00000 | 0.00000 | ||
136 | 2020.12.28 02:12 | close | 68 | 0.01 | 1.21877 | 0.00000 | 0.00000 | -0.09 | 756.18 |
137 | 2020.12.28 02:13 | sell | 69 | 0.01 | 1.21897 | 0.00000 | 0.00000 | ||
138 | 2020.12.28 02:13 | close | 69 | 0.01 | 1.21887 | 0.00000 | 0.00000 | 0.02 | 756.20 |
139 | 2020.12.28 02:14 | sell | 70 | 0.01 | 1.21892 | 0.00000 | 0.00000 | ||
140 | 2020.12.28 02:14 | close | 70 | 0.01 | 1.21893 | 0.00000 | 0.00000 | -0.09 | 756.11 |
141 | 2020.12.28 02:14 | sell | 71 | 0.01 | 1.21876 | 0.00000 | 0.00000 | ||
142 | 2020.12.28 02:14 | close | 71 | 0.01 | 1.21877 | 0.00000 | 0.00000 | -0.09 | 756.02 |
143 | 2020.12.28 02:14 | sell | 72 | 0.01 | 1.21886 | 0.00000 | 0.00000 | ||
144 | 2020.12.28 02:14 | close | 72 | 0.01 | 1.21887 | 0.00000 | 0.00000 | -0.09 | 755.93 |
145 | 2020.12.28 08:00 | sell | 73 | 0.01 | 1.22235 | 0.00000 | 0.00000 | ||
146 | 2020.12.28 10:35 | sell | 74 | 0.02 | 1.22335 | 0.00000 | 0.00000 | ||
147 | 2020.12.28 11:46 | sell | 75 | 0.04 | 1.22415 | 0.00000 | 0.00000 | ||
148 | 2020.12.28 11:53 | sell | 76 | 0.07 | 1.22505 | 0.00000 | 0.00000 | ||
149 | 2020.12.28 12:27 | close | 73 | 0.01 | 1.22132 | 0.00000 | 0.00000 | 0.95 | 756.88 |
150 | 2020.12.28 12:27 | close | 75 | 0.04 | 1.22132 | 0.00000 | 0.00000 | 11.02 | 767.90 |
151 | 2020.12.28 12:27 | close | 74 | 0.02 | 1.22132 | 0.00000 | 0.00000 | 3.91 | 771.81 |
152 | 2020.12.28 12:27 | close | 76 | 0.07 | 1.22132 | 0.00000 | 0.00000 | 25.58 | 797.39 |
153 | 2020.12.29 04:30 | sell | 77 | 0.01 | 1.22358 | 0.00000 | 0.00000 | ||
154 | 2020.12.29 09:10 | sell | 78 | 0.02 | 1.22463 | 0.00000 | 0.00000 | ||
155 | 2020.12.29 10:27 | sell | 79 | 0.04 | 1.22556 | 0.00000 | 0.00000 | ||
156 | 2020.12.29 16:37 | sell | 80 | 0.07 | 1.22639 | 0.00000 | 0.00000 | ||
157 | 2020.12.29 16:52 | sell | 81 | 0.09 | 1.22751 | 0.00000 | 0.00000 | ||
158 | 2020.12.29 17:16 | close | 77 | 0.01 | 1.22444 | 0.00000 | 0.00000 | -0.94 | 796.45 |
159 | 2020.12.29 17:16 | close | 79 | 0.04 | 1.22444 | 0.00000 | 0.00000 | 4.18 | 800.63 |
160 | 2020.12.29 17:16 | close | 81 | 0.09 | 1.22444 | 0.00000 | 0.00000 | 26.95 | 827.58 |
161 | 2020.12.29 17:16 | close | 78 | 0.02 | 1.22444 | 0.00000 | 0.00000 | 0.23 | 827.81 |
162 | 2020.12.29 17:16 | close | 80 | 0.07 | 1.22444 | 0.00000 | 0.00000 | 13.12 | 840.93 |
163 | 2020.12.30 03:15 | sell | 82 | 0.01 | 1.22788 | 0.00000 | 0.00000 | ||
164 | 2020.12.30 03:37 | sell | 83 | 0.02 | 1.22890 | 0.00000 | 0.00000 | ||
165 | 2020.12.30 09:56 | close | 82 | 0.01 | 1.22712 | 0.00000 | 0.00000 | 0.68 | 841.61 |
166 | 2020.12.30 09:56 | close | 83 | 0.02 | 1.22712 | 0.00000 | 0.00000 | 3.41 | 845.02 |
167 | 2020.12.31 17:45 | buy | 84 | 0.01 | 1.22364 | 0.00000 | 0.00000 | ||
168 | 2020.12.31 17:48 | buy | 85 | 0.02 | 1.22266 | 0.00000 | 0.00000 | ||
169 | 2020.12.31 20:25 | buy | 86 | 0.04 | 1.22188 | 0.00000 | 0.00000 | ||
170 | 2020.12.31 21:58 | buy | 87 | 0.07 | 1.22093 | 0.00000 | 0.00000 | ||
171 | 2021.01.04 01:33 | close | 84 | 0.01 | 1.22440 | 0.00000 | 0.00000 | 0.59 | 845.61 |
172 | 2021.01.04 01:33 | close | 86 | 0.04 | 1.22440 | 0.00000 | 0.00000 | 9.42 | 855.02 |
173 | 2021.01.04 01:33 | close | 85 | 0.02 | 1.22440 | 0.00000 | 0.00000 | 3.15 | 858.17 |
174 | 2021.01.04 01:33 | close | 87 | 0.07 | 1.22440 | 0.00000 | 0.00000 | 23.13 | 881.30 |
175 | 2021.01.04 10:45 | sell | 88 | 0.01 | 1.22852 | 0.00000 | 0.00000 | ||
176 | 2021.01.04 11:23 | sell | 89 | 0.02 | 1.22950 | 0.00000 | 0.00000 | ||
177 | 2021.01.04 14:57 | sell | 90 | 0.04 | 1.23033 | 0.00000 | 0.00000 | ||
178 | 2021.01.04 17:08 | close | 88 | 0.01 | 1.22743 | 0.00000 | 0.00000 | 1.01 | 882.31 |
179 | 2021.01.04 17:08 | close | 90 | 0.04 | 1.22743 | 0.00000 | 0.00000 | 11.30 | 893.61 |
180 | 2021.01.04 17:08 | close | 89 | 0.02 | 1.22743 | 0.00000 | 0.00000 | 3.99 | 897.60 |
181 | 2021.01.05 19:15 | sell | 91 | 0.01 | 1.22982 | 0.00000 | 0.00000 | ||
182 | 2021.01.06 02:51 | sell | 92 | 0.02 | 1.23102 | 0.00000 | 0.00000 | ||
183 | 2021.01.06 02:52 | sell | 93 | 0.04 | 1.23180 | 0.00000 | 0.00000 | ||
184 | 2021.01.06 03:20 | close | 91 | 0.01 | 1.22895 | 0.00000 | 0.00000 | 0.80 | 898.40 |
185 | 2021.01.06 03:20 | close | 93 | 0.04 | 1.22895 | 0.00000 | 0.00000 | 11.10 | 909.50 |
186 | 2021.01.06 03:20 | close | 92 | 0.02 | 1.22895 | 0.00000 | 0.00000 | 3.99 | 913.49 |
187 | 2021.01.06 09:15 | sell | 94 | 0.01 | 1.23309 | 0.00000 | 0.00000 | ||
188 | 2021.01.06 09:42 | sell | 95 | 0.02 | 1.23453 | 0.00000 | 0.00000 | ||
189 | 2021.01.06 15:57 | close | 94 | 0.01 | 1.23205 | 0.00000 | 0.00000 | 0.96 | 914.45 |
190 | 2021.01.06 15:57 | close | 95 | 0.02 | 1.23205 | 0.00000 | 0.00000 | 4.81 | 919.26 |
191 | 2021.01.06 18:15 | buy | 96 | 0.01 | 1.22724 | 0.00000 | 0.00000 | ||
192 | 2021.01.06 20:18 | close | 96 | 0.01 | 1.23104 | 0.00000 | 0.00000 | 3.72 | 922.98 |
193 | 2021.01.07 10:15 | buy | 97 | 0.01 | 1.22977 | 0.00000 | 0.00000 | ||
194 | 2021.01.07 11:03 | buy | 98 | 0.02 | 1.22851 | 0.00000 | 0.00000 | ||
195 | 2021.01.07 11:43 | buy | 99 | 0.04 | 1.22757 | 0.00000 | 0.00000 | ||
196 | 2021.01.07 11:48 | buy | 100 | 0.07 | 1.22671 | 0.00000 | 0.00000 | ||
197 | 2021.01.07 12:23 | buy | 101 | 0.09 | 1.22555 | 0.00000 | 0.00000 | ||
198 | 2021.01.07 20:43 | close | 97 | 0.01 | 1.22792 | 0.00000 | 0.00000 | -1.93 | 921.05 |
199 | 2021.01.07 20:43 | close | 99 | 0.04 | 1.22792 | 0.00000 | 0.00000 | 1.10 | 922.15 |
200 | 2021.01.07 20:43 | close | 101 | 0.09 | 1.22792 | 0.00000 | 0.00000 | 20.65 | 942.80 |
201 | 2021.01.07 20:43 | close | 98 | 0.02 | 1.22792 | 0.00000 | 0.00000 | -1.33 | 941.47 |
202 | 2021.01.07 20:43 | close | 100 | 0.07 | 1.22792 | 0.00000 | 0.00000 | 7.94 | 949.41 |
203 | 2021.01.08 03:15 | buy | 102 | 0.01 | 1.22397 | 0.00000 | 0.00000 | ||
204 | 2021.01.08 07:22 | close | 102 | 0.01 | 1.22664 | 0.00000 | 0.00000 | 2.59 | 952.00 |
205 | 2021.01.08 10:00 | buy | 103 | 0.01 | 1.22390 | 0.00000 | 0.00000 | ||
206 | 2021.01.08 10:01 | buy | 104 | 0.02 | 1.22285 | 0.00000 | 0.00000 | ||
207 | 2021.01.08 10:07 | buy | 105 | 0.04 | 1.22193 | 0.00000 | 0.00000 | ||
208 | 2021.01.08 13:57 | close | 103 | 0.01 | 1.22525 | 0.00000 | 0.00000 | 1.27 | 953.27 |
209 | 2021.01.08 13:57 | close | 105 | 0.04 | 1.22525 | 0.00000 | 0.00000 | 12.98 | 966.25 |
210 | 2021.01.08 13:57 | close | 104 | 0.02 | 1.22525 | 0.00000 | 0.00000 | 4.65 | 970.90 |
211 | 2021.01.11 01:45 | buy | 106 | 0.01 | 1.21874 | 0.00000 | 0.00000 | ||
212 | 2021.01.11 03:17 | buy | 107 | 0.02 | 1.21768 | 0.00000 | 0.00000 | ||
213 | 2021.01.11 04:08 | buy | 108 | 0.04 | 1.21682 | 0.00000 | 0.00000 | ||
214 | 2021.01.11 10:11 | close | 106 | 0.01 | 1.21947 | 0.00000 | 0.00000 | 0.65 | 971.55 |
215 | 2021.01.11 10:11 | close | 108 | 0.04 | 1.21947 | 0.00000 | 0.00000 | 10.30 | 981.85 |
216 | 2021.01.11 10:11 | close | 107 | 0.02 | 1.21947 | 0.00000 | 0.00000 | 3.43 | 985.28 |
217 | 2021.01.12 20:45 | sell | 109 | 0.01 | 1.21888 | 0.00000 | 0.00000 | ||
218 | 2021.01.12 21:26 | sell | 110 | 0.02 | 1.21997 | 0.00000 | 0.00000 | ||
219 | 2021.01.12 22:57 | sell | 111 | 0.04 | 1.22081 | 0.00000 | 0.00000 | ||
220 | 2021.01.13 02:17 | sell | 112 | 0.07 | 1.22161 | 0.00000 | 0.00000 | ||
221 | 2021.01.13 09:57 | close | 109 | 0.01 | 1.22029 | 0.00000 | 0.00000 | -1.48 | 983.79 |
222 | 2021.01.13 09:57 | close | 111 | 0.04 | 1.22029 | 0.00000 | 0.00000 | 1.81 | 985.60 |
223 | 2021.01.13 09:57 | close | 110 | 0.02 | 1.22029 | 0.00000 | 0.00000 | -0.77 | 984.83 |
224 | 2021.01.13 09:57 | close | 112 | 0.07 | 1.22029 | 0.00000 | 0.00000 | 8.71 | 993.54 |
225 | 2021.01.13 11:15 | buy | 113 | 0.01 | 1.21839 | 0.00000 | 0.00000 | ||
